| Elastomers | Nominal Value | Unit | Test Method |
| Tear Strength 4 (23°C) | 71 | kN/m | ISO 34-1 |
| Compression Set | ISO 815 | ||
| 23°C, 72 hr | 23 | % | |
| 70°C, 24 hr 3 | 40 | % | |
| 70°C, 24 hr 5 | 25 | % | |
| Rebound Resilience | 46 | % | ISO 4662 |
| Injection | Nominal Value | Unit | |
| Drying Temperature | < 80 | °C | |
| Processing (Melt) Temp | 210 to 230 | °C | |
| Mold Temperature | 20 to 40 | °C | |
| Extrusion | Nominal Value | Unit | |
| Drying Temperature | < 80 | °C | |
| Melt Temperature | 195 to 215 | °C |


