| hysical | Nominal Value | Unit | Test Method |
| Density / Specific Gravity | 0.951 | g/cm³ | ASTM D792, ISO 1183 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 150 | g/10 min | ASTM D1238, ISO 1133 |
| Vinyl Acetate Content | 28.0 | wt% |
| Thermal | Nominal Value | Unit | Test Method |
| Peak Melting Temperature | 70.0 | °C | ASTM D3418, ISO 3146 |
| Injection | Nominal Value | Unit | |
| Processing (Melt) Temp | < 230 | °C | |
| Extrusion | Nominal Value | Unit | |
| Melt Temperature | < 230 | °C |
| Notes |
| 1These links provide you with access to supplier literature. We work hard to keep them up to date; however you may find the most current literature from the supplier. |


